‘
MARIN ALPINE TRAIL 7 BIKE 2023
BIG ALL-MOUNTAIN DAYS
Big wheels roll over obstacles better than smaller wheels. This paired with a long-travel enduro machine means you’ll be able to conquer the descent with ease. The Marin Alpine Trail 7 Bike is a 29″-wheeled full-suspension bike built for the all-day enduro rider that earns their downhill fun. The Series 4 6061 aluminum frame uses 160mm of travel on the front and 150mm of travel on the rear. The frame features a MultiTrac Suspension Platform, internal cable routing, and a threaded bottom bracket.
The Alpine Trail 7 comes with a Shimano Deore 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano MT420 4-piston hydraulic disc brakes provide confidence-inspiring stopping power and modulation so you can descend under control. Marin double-wall rims are paired with Vee Tire Flow Snap tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX dropper post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Series 4 6061 aluminum frame with a MultiTrac Suspension Platform, internal cable routing, and a threaded bottom bracket
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX dropper post quickly lifts and lowers your saddle with the press of a lever
- Shimano Deore drivetrain performs well in demanding terrain
- Shimano MT420 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
| Frame | Series 4 6061 Aluminum |
|---|---|
| Fork | RockShox Yari RC, 160mm Travel |
| Rear Shock | RockShox Deluxe Select+ RT, 205 x 65mm |
| Headset | FSA No.57E, Semi-Sealed Cartridge Bearings |
| Shifters | Shimano Deore, 12-Speed |
| Front Derailleur | Not Today |
| Rear Derailleur | Shimano Deore SGS, Shadow Plus |
| Crankset | FSA Comet Heavy Duty, 32T |
| Bottom Bracket | External Sealed Cartridge Bearing |
| Chain | KMC X-12 |
| Cassette | Shimano Deore, 10-51T |
| Brakes | Shimano MT420 4-Piston Hydraulic |
| Wheelset | Marin Double Wall Alloy Rims, Shimano MT410B Boost Hubs |
| Tires | Vee Tire Flow Snap, 29 x 2.6″ Tubeless-Ready |
| Handlebar | Marin Mini-Riser 6061 Alloy, 780mm Width |
| Stem | Marin 3D Forged Alloy, 35mm |
| Grips/Bar Tape | Marin Single Clamp Locking |
| Seatpost | TranzX YSP23JL, 1x Remote, S:125, M/L:150, XL:175 |
| Seatclamp | Single-Bolt |
| Saddle | Marin Speed Concept |
| Intended Use | Enduro, All-Mountain, Trail |
Note: Components are subject to change without notice.
| Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A: Seat Tube Length | 390 | 400 | 425 | 430 |
| B: Effective Top Tube | 561.7 | 589 | 615 | 652 |
| C: Stack | 619 | 628 | 632 | 643 |
| D: Reach | 430 | 455 | 480 | 515 |
| E: BB Height | 342 | 342 | 342 | 342 |
| F: BB Drop | 35 | 35 | 35 | 35 |
| G: Head Tube Length | 100 | 110 | 115 | 130 |
| H: Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| I: Seat Tube Angle | 78 ° | 78 ° | 78 ° | 78 ° |
| J: Standover Height | 714 | 716 | 732 | 734 |
| K: Chainstay Length | 430 | 430 | 430 | 430 |
| L: Wheelbase | 1199 | 1229 | 1256 | 1297 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’4″ |
| Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A: Seat Tube Length | 15.4 | 15.7 | 16.7 | 16.9 |
| B: Effective Top Tube | 22.1 | 23.2 | 24.2 | 25.7 |
| C: Stack | 24.4 | 24.7 | 24.9 | 25.3 |
| D: Reach | 16.9 | 17.9 | 18.9 | 20.3 |
| E: BB Height | 13.5 | 13.5 | 13.5 | 13.5 |
| F: BB Drop | 1.4 | 1.4 | 1.4 | 1.4 |
| G: Head Tube Length | 3.9 | 4.3 | 4.5 | 5.1 |
| H: Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| I: Seat Tube Angle | 78.0 ° | 78.0 ° | 78.0 ° | 78.0 ° |
| J: Standover Height | 28.1 | 28.2 | 28.8 | 28.9 |
| K: Chainstay Length | 16.9 | 16.9 | 16.9 | 16.9 |
| L: Wheelbase | 47.2 | 48.4 | 49.4 | 51.1 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’4″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.


Reviews
There are no reviews yet.